Jump to content
Nokioteca Forum

Product Codes Nokia 6600 Fold Rm-325


Pieve
 Share

Recommended Posts

ATTENZIONE! Non si assicura la piena corrispondenza tra i codici e le lingue indicate

Product Codes Nokia 6600 Fold RM-325

0575962 06.18 RM-325 6600 Euro_C_MA, Latin, Blue

0576054 06.18 RM-325 6600 Apac_P, BoPoMoFo, Blue

0559209 06.18 RM-325 6600 Euro_I_RU, Cyrillic, Black

0570418 06.18 RM-325 6600 EURO-A CTV NO BLACK

0558722 06.18 RM-325 6600 Euro_B, Latin, Purple

0575976 06.18 RM-325 6600 Euro_E, Latin, Blue

0575970 06.18 RM-325 6600 Euro_C_TR, Latin, Blue

0576056 06.18 RM-325 6600 Apac_Q_HK, Stroke, Blue

0575990 06.18 RM-325 6600 Mea_MB, Farsi, Blue

0575994 06.18 RM-325 6600 Mea_ME, Latin, Blue

0559307 06.18 RM-325 6600 Mea_MB, Urdu, Black

0575958 06.18 RM-325 6600 Euro_A_IS, Latin, Blue

0575979 06.18 RM-325 6600 Euro_H, Greek, Blue

0573271 06.18 RM-325 6600 EURO-D CTV HR PURPLE

0572678 06.18 RM-325 6600 EURO-D CTV SI BLACK

0559429 06.18 RM-325 6600 Mea_MB, Arabic, Black

0575974 06.18 RM-325 6600 Euro_D, Latin, Blue

0570982 06.18 RM-325 6600 MEA-F MD ZA BLACK

0575981 06.18 RM-325 6600 Euro_I_UA, Cyrillic, Blue

0569506 06.18 RM-325 6600 EURO-A SONOFON DK PURPLE

0583007 06.18 RM-325 6600f EURO-I CTV UA PURPLE

0566967 06.18 RM-325 6600 Euro_D_CZ, Latin, Black

0570412 06.18 RM-325 6600 EURO-A CTV DK PURPLE

0559208 06.18 RM-325 6600 Euro_H, Greek, Black

0559441 06.18 RM-325 6600 Mea_MH, Latin, Purple

0570977 06.18 RM-325 6600 EURO-C CTV CH BLACK

0559508 06.18 RM-325 6600 Apac_P, BoPoMoFo, Black

0576065 06.18 RM-325 6600 Apac_V, Stroke/Latin, Blue

0570416 06.18 RM-325 6600 EURO-A CTV SE PURPLE

0568799 06.18 RM-325 6600 EURO-C CTV UK PURPLE

0566971 06.18 RM-325 6600 Euro_B_RO, Latin, Purple

0576063 06.18 RM-325 6600 Apac_T_PH, Latin, Blue

0573940 06.18 RM-325 6600 EURO-D CTV SI PURPLE

0558739 06.18 RM-325 6600 Euro_I_BG, Cyrillic, Purple

0559206 06.18 RM-325 6600 Euro_E, Latin, Black

0559434 06.18 RM-325 6600 Mea_MA, Latin, Purple

0575963 06.18 RM-325 6600 Euro_C_DE, Latin, Blue

0559557 06.18 RM-325 6600 Lta_L_BR, Latin, Black

0559210 06.18 RM-325 6600 Euro_I_UA, Cyrillic, Black

0559317 06.18 RM-325 6600 Mea_MF, Latin, Black

0559199 06.18 RM-325 6600 Euro_C_IT, Latin, Black

0559202 06.18 RM-325 6600 Euro_C_TR, Latin, Black

0572582 06.18 RM-325 6600 EURO-D CTV HR BLACK

0566979 06.18 RM-325 6600 EURO-A TELENOR NO BLACK

0575955 06.18 RM-325 6600 Euro_A, Latin, Blue

0575991 06.18 RM-325 6600 Mea_MC, Latin, Blue

0560855 06.18 RM-325 6600 Euro_D_HU, Latin, Black

0575985 06.18 RM-325 6600 Euro_I_BY, Latin, Blue

0575969 06.18 RM-325 6600 Euro_C_FR, Latin, Blue

0560853 06.18 RM-325 6600 Euro_C_PT, Latin, Black

0558734 06.18 RM-325 6600 Euro_C_TR, Latin, Purple

0559510 06.18 RM-325 6600 Apac_Q_MO, Stroke, Black

0566966 06.18 RM-325 6600 Euro_B_RO, Latin, Black

0569372 06.18 RM-325 6600 EURO-A CTV FI BLACK

0566986 06.18 RM-325 6600f EURO-C CTV UK BLACK

0566974 06.18 RM-325 6600 Euro_A_IS, Latin, Purple

0558727 06.18 RM-325 6600 Euro_C_GB, Latin, Purple

0566497 06.18 RM-325 6600 Euro_A_IS, Latin, Black

0566541 06.18 RM-325 6600 EURO-A SONOFON DK BLACK

0559214 06.18 RM-325 6600 Euro_I_CIS, Latin, Black

0552151 06.18 RM-325 6600 Euro_A, Latin, Black

0558742 06.18 RM-325 6600 Euro_I_BY, Latin, Purple

0577043 06.18 RM-325 6600 EURO-C BOUYG FR BLACK

0573072 06.18 RM-325 6600 EURO-C CTV CH PURPLE

0570419 06.18 RM-325 6600 EURO-A CTV NO PURPLE

0569888 06.18 RM-325 6600 EURO-B CTV RO PURPLE

0560869 06.18 RM-325 6600 Euro_C_AT, Latin, Purple

0574459 06.18 RM-325 6600 EURO-A TDC DK PURPLE

0559308 06.18 RM-325 6600 Mea_MB, Farsi, Black

0574458 06.18 RM-325 6600 EURO-A TDC DK BLACK

0576060 06.18 RM-325 6600 Apac_S_MY, Stroke/Latin, Blue

0576204 06.18 RM-325 6600 Lta_L, Latin, Blue

0560852 06.18 RM-325 6600 Euro_C_NL, Latin, Black

0576068 06.18 RM-325 6600 Apac_X, Stroke/Latin, Blue

0576064 06.18 RM-325 6600 Apac_U, Thai/Latin, Blue

0575993 06.18 RM-325 6600 Mea_MH, Latin, Blue

0559440 06.18 RM-325 6600 Mea_MD, Latin, Purple

0575992 06.18 RM-325 6600 Mea_MD, Latin, Blue

0559560 06.18 RM-325 6600 Lta_L_BR, Latin, Purple

0575988 06.18 RM-325 6600 Mea_MA, Latin, Blue

0575980 06.18 RM-325 6600 Euro_I_RU, Cyrillic, Blue

0575997 06.18 RM-325 6600 Mea_MF_ZA, Latin, Blue

0575982 06.18 RM-325 6600 Euro_I_BG, Cyrillic, Blue

0559201 06.18 RM-325 6600 Euro_C_FR, Latin, Black

0560866 06.18 RM-325 6600 Euro_C_PT, Latin, Purple

0558741 06.18 RM-325 6600 Euro_I_MK, Cyrillic, Purple

0559213 06.18 RM-325 6600 Euro_I_BY, Latin, Black

0559446 06.18 RM-325 6600 Mea_MF_ZA, Latin, Purple

0559207 06.18 RM-325 6600 Euro_F, Hebrew, Black

0580446 06.18 RM-325 6600f EURO-A CTV FI BLUE

0559541 06.18 RM-325 6600 Apac_Q_HK, Stroke, Purple

0576066 06.18 RM-325 6600 Apac_W, Latin, Blue

0577325 06.18 RM-325 6600 EURO-C BOUYGUES FR PURPLE

0559509 06.18 RM-325 6600 Apac_Q_HK, Stroke, Black

0559437 06.18 RM-325 6600 Mea_MB, Farsi, Purple

0559319 06.18 RM-325 6600 Mea_MF_ZA, Latin, Black

0570199 06.18 RM-325 6600 EURO-C CTV DE PURPLE

0566973 06.18 RM-325 6600 Euro_H_GR, Greek, Purple

0575977 06.18 RM-325 6600 Euro_F, Hebrew, Blue

0558728 06.18 RM-325 6600 Euro_C_FR, Latin, Purple

0559198 06.18 RM-325 6600 Euro_B, Latin, Black

0575996 06.18 RM-325 6600 Mea_MF_LS, Latin, Blue

0558730 06.18 RM-325 6600 Euro_D, Latin, Purple

0559540 06.18 RM-325 6600 Apac_P, BoPoMoFo, Purple

0574288 06.18 RM-325 6600 EURO-A TELE2 NO BLACK

0575964 06.18 RM-325 6600 Euro_C_NL, Latin, Blue

0562145 06.18 RM-325 6600 Mea_MA, Arabic, Egypt, Purple

0572768 06.18 RM-325 6600 EURO-C PROXIMUS BE BLACK

0576061 06.18 RM-325 6600 Apac_T_AU, Latin, Blue

0566969 06.18 RM-325 6600 Euro_H_GR, Greek, Black

0575967 06.18 RM-325 6600 Euro_C_PT, Latin, Blue

0559309 06.18 RM-325 6600 Mea_MC, Latin, Black

0559432 06.18 RM-325 6600 Mea_MA, Arabic, Purple

0575983 06.18 RM-325 6600 Euro_I_CIS, Latin, Blue

0558724 06.18 RM-325 6600 Euro_C_IT, Latin, Purple

0558733 06.18 RM-325 6600 Euro_F, Hebrew, Purple

0575789 06.18 RM-325 6600 EURO-C CTV TR BLACK

0559304 06.18 RM-325 6600 Mea_MA, Arabic, Black

0558732 06.18 RM-325 6600 Euro_E, Latin, Purple

0575966 06.18 RM-325 6600 Euro_SP, Latin, Blue

0575987 06.18 RM-325 6600 Mea_MA, Arabic, Blue

0575973 06.18 RM-325 6600 Euro_B_RO, Latin, Blue

0560862 06.18 RM-325 6600 Euro_C_DE, Latin, Purple

0559200 06.18 RM-325 6600 Euro_C_GB, Latin, Black

0560851 06.18 RM-325 6600 Euro_C_DE, Latin, Black

0559318 06.18 RM-325 6600 Mea_MF_LS, Latin, Black

0560872 06.18 RM-325 6600 Euro_D_HU, Latin, Purple

0559443 06.18 RM-325 6600 Mea_ME, Latin, Purple

0558736 06.18 RM-325 6600 Euro_H, Greek, Purple

0575998 06.18 RM-325 6600 Mea_MB, Arabic, Blue

0559448 06.18 RM-325 6600 Mea_MB, Arabic, Purple

0570915 06.18 RM-325 6600 EURO-C CTV AT PURPLE

0558725 06.18 RM-325 6600 Euro_SP, Latin, Purple

0559436 06.18 RM-325 6600 Mea_MB, Urdu, Purple

0558738 06.18 RM-325 6600 Euro_I_UA, Cyrillic, Purple

0575986 06.18 RM-325 6600 Mea_MA, Arabic, Blue

0559312 06.18 RM-325 6600 Mea_MH, Latin, Black

0575971 06.18 RM-325 6600 Euro_C_AT, Latin, Blue

0570414 06.18 RM-325 6600 EURO-A CTV SE BLACK

0575959 06.18 RM-325 6600 Euro_B_RO, Latin, Blue

0560864 06.18 RM-325 6600 Euro_C_NL, Latin, Purple

0575989 06.18 RM-325 6600 Mea_MB, Urdu, Blue

0575984 06.18 RM-325 6600 Euro_I_MK, Cyrillic, Blue

0569374 06.18 RM-325 6600 EURO-A CTV FI PURPLE

0575961 06.18 RM-325 6600 Euro_C_IT, Latin, Blue

0570411 06.18 RM-325 6600 EURO-A CTV DK BLACK

0558740 06.18 RM-325 6600 Euro_I_CIS, Latin, Purple

0576067 06.18 RM-325 6600 Apac_W_LK, Latin, Blue

0575978 06.18 RM-325 6600 Euro_H_GR, Greek, Blue

0575975 06.18 RM-325 6600 Euro_D_HU, Latin, Blue

0575960 06.18 RM-325 6600 Euro_B, Latin, Blue

0559438 06.18 RM-325 6600 Mea_MC, Latin, Purple

0559558 06.18 RM-325 6600 Lta_L, Latin, Black

0559306 06.18 RM-325 6600 Mea_MA, Latin, Black

0575968 06.18 RM-325 6600 Euro_C_GB, Latin, Blue

0559561 06.18 RM-325 6600 Lta_L, Latin, Purple

0559203 06.18 RM-325 6600 Euro_SP, Latin, Black

0559205 06.18 RM-325 6600 Euro_D, Latin, Black

0576203 06.18 RM-325 6600 Lta_L_BR, Latin, Blue

0576062 06.18 RM-325 6600 Apac_T_NZ, Latin, Blue

0570579 06.18 RM-325 6600 EURO-C CTV AT BLACK

0566972 06.18 RM-325 6600 Euro_D_CZ, Latin, Purple

0576058 06.18 RM-325 6600 Apac_S_SG, Stroke/Latin, Blue

0559543 06.18 RM-325 6600 Apac_Q_MO, Stroke, Purple

0558737 06.18 RM-325 6600 Euro_I_RU, Cyrillic, Purple

0559311 06.18 RM-325 6600 Mea_MD, Latin, Black

0560854 06.18 RM-325 6600 Euro_C_AT, Latin, Black

0559444 06.18 RM-325 6600 Mea_MF, Latin, Purple

0576057 06.18 RM-325 6600 Apac_Q_MO, Stroke, Blue

0575995 06.18 RM-325 6600 Mea_MF, Latin, Blue

0559447 06.18 RM-325 6600 Mea_MF_LS, Latin, Purple

0559211 06.18 RM-325 6600 Euro_I_BG, Cyrillic, Black

0559314 06.18 RM-325 6600 Mea_ME, Latin, Black

0583193 06.18 RM-325 6600f EURO-I CTV UA BLACK

0559215 06.18 RM-325 6600 Euro_I_MK, Cyrillic, Black

0562142 06.18 RM-325 6600 Mea_MA, Arabic, Black

0558695 06.18 RM-325 6600 Euro_A, Latin, Purple

Modificato da Pieve
Link to comment
Condividi su altri siti

 Share

×
×
  • Crea Nuovo...

Informazione Importante

Questo sito utilizza i cookie per analisi, contenuti personalizzati e pubblicità. Continuando la navigazione, accetti l'utilizzo dei cookie da parte nostra | Privacy Policy