Jump to content
Nokioteca Forum

Product Codes Nokia 7390 Rm-140


Iulo
 Share

Recommended Posts

ATTENZIONE! Non si assicura la piena corrispondenza tra i codici e le lingue indicate

Product Codes Nokia 7390 RM-140

0534720 04.51 RM-140 7390 Euro_D_Latin_Powder_Pink

0514841 04.51 RM-140 7390 EURO-A SONERA FINLAND BLACK

0534535 04.51 RM-140 7390 Euro_G_Latin_Lebanon_Black_Bronze

0544005 04.51 RM-140 7390 Euro_Light_SWAP_EURO_C

0534697 04.51 RM-140 7390 APAC_U_Thai_Thailand_Powder_Pink

0542395 04.51 RM-140 7390 SWAP_EURO_C_Black_Bronze_SA

0542436 04.51 RM-140 7390 SWAP_EURO_I_Powder_Pink_Russia

0515375 04.51 RM-140 7390 EURO-C PROXIMUS BE BLACK

0515003 04.51 RM-140 7390 Euro_C_Latin_ALS_On_Chrome

0546396 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-F_Hebrew

0534528 04.51 RM-140 7390 Euro_C_Latin_SA_Black_Bronze

0515103 04.51 RM-140 7390 APAC_P_BoPoMoFo_Taiwan_Black_Chrome opv_twm

0534716 04.51 RM-140 7390 Euro_C_Latin_SA_Powder_Pink

0546400 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-I_Ukrane

0534694 04.51 RM-140 7390 APAC_S_Stroke_Malaysia_Powder_Pink

0543187 04.51 RM-140 7390 EURO-C CTV UK BLACK

0515014 04.51 RM-140 7390 Euro_I_Cyrillic_Bulgaria_Chrome

0542434 04.51 RM-140 7390 SWAP_EURO_G_Powder_Pink_Arabic

0515012 04.51 RM-140 7390 Euro_I_Cyrillic_Russia_Chrome

0515017 04.51 RM-140 7390 APAC_P_BoPoMoFo_Taiwan_Chrome

0542504 04.51 RM-140 7390 APAC_T_Latin_CTV_AU_Black_Bronze

0534533 04.51 RM-140 7390 Euro_E_Latin_Black_Bronze

0515010 04.51 RM-140 7390 Euro_G_Arabic_Chrome

0543243 04.51 RM-140 7390 EURO-A CTV SWEDEN BLACK

0543975 04.51 RM-140 7390 APAC_Q_Stroke_CSL_Black_Bronze

0542432 04.51 RM-140 7390 SWAP_EURO_C_Powder_Pink_Turkey

0534526 04.51 RM-140 7390 Euro_C_Latin_Black_Bronze

0534679 04.51 RM-140 7390 APAC_S_Stroke_Singapore_Black_Bronze

0514858 04.51 RM-140 7390 EURO-A ELISA FINLAND BLACK

0534696 04.51 RM-140 7390 APAC_T_Latin_Philippines_Powder_Pink

0534700 04.51 RM-140 7390 APAC_V_Stroke_Vietnam_Powder_Pink

0545235 04.51 RM-140 7390 EURO_C_MOVI_ES_PINK

0514858 04.51 RM-140 7390 EURO_A_ELISA_FINLAND_PINK

0542407 04.51 RM-140 7390 SWAP_EURO_I_Black_Bronze_Belarus

0534537 04.51 RM-140 7390 Euro_G_Farsi_Iran_Black_Bronze

0534729 04.51 RM-140 7390 Euro_I_Cyrillic_Ukraine_Powder_Pink

0546402 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-H_Greek

0542502 04.51 RM-140 7390 APAC_P_BoPoMoFo_CTV_TW_Black_Bronze

0515019 04.51 RM-140 7390 APAC_R_Stroke_China_Chrome

0542397 04.51 RM-140 7390 SWAP_EURO_C_Black_Bronze_Turkey

0544796 04.51 RM-140 7390 APAC-Q H3G HK PINK

0534532 04.51 RM-140 7390 Euro_D_Latin_Black_Bronze

0534539 04.51 RM-140 7390 Euro_H_Greek_Greece_Black_Bronze

0515972 04.51 RM-140 7390 EURO_G_CTV_LEVANT_ARAB_POWDER_PINK

0534691 04.51 RM-140 7390 APAC_R_Stroke_China_Powder_Pink

0546394 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-C_France

0534718 04.51 RM-140 7390 Euro_C_Latin_Turkey_Powder_Pink

0543192 04.51 RM-140 7390 EURO-A TELENOR NORWAY BLACK

0543185 04.51 RM-140 7390 EURO-C VODAFONE DE BLACK

0515024 04.51 RM-140 7390 APAC_U_Thai_Thailand_Chrome

0543375 04.51 RM-140 7390 EURO-C TIM ITALY BLACK

0515008 04.51 RM-140 7390 Euro_G_Urdu_Pakistan_Chrome

0545531 04.51 RM-140 7390 EURO-A CTV SWEDEN CHROME

0542438 04.51 RM-140 7390 SWAP_EURO_I_Powder_Pink_Belarus

0534713 04.51 RM-140 7390 Euro_B_Latin_Powder_Pink

0534728 04.51 RM-140 7390 Euro_I_Cyrillic_Russia_Powder_Pink

0542392 04.51 RM-140 7390 SWAP_EURO_C_Black_Bronze

0544807 04.51 RM-140 7390 EURO-C VODAFONE PT BLACK

0534540 04.51 RM-140 7390 Euro_I_Cyrillic_Russia_Black_Bronze

0543193 04.51 RM-140 7390 EURO_A_TELENOR_NO_PINK

0544007 04.51 RM-140 7390 LIGHT_SWAP_EURO-C_TURKEY

0515027 04.51 RM-140 7390 APAC_X_Stroke_Indonesia_Chrome

0543974 04.51 RM-140 7390 APAC_Q_Stroke_CSL_Powder_Pink

0515018 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Chrome

0542503 04.51 RM-140 7390 APAC_T_Latin_CTV_AU_Powder_Pink

0543196 04.51 RM-140 7390 Vodafone Live! Lite (UK)

0544014 04.51 RM-140 7390 LIGHT_SWAP_APAC_BOPO_CHINA-P_CTV_TW

0543244 04.51 RM-140 7390 EURO-A CTV SWEDEN PINK

0534551 04.51 RM-140 7390 APAC_R_Stroke_China_Black_Bronze

0515004 04.51 RM-140 7390 Euro_D_Latin_Chrome

0534534 04.51 RM-140 7390 Euro_F_Hebrew_Israel_Black_Bronze

0515173 04.51 RM-140 7390 EURO-D VIPNET VF HR BLACK

0515093 04.51 RM-140 7390 APAC_P_BoPoMoFo_CTV_TW_Black_Chrome

0534722 04.51 RM-140 7390 Euro_F_Hebrew_Israel_Powder_Pink

0545367 04.51 RM-140 7390 EURO_C_MOVI_ES_PINK_COLABEL

0542396 04.51 RM-140 7390 SWAP_EURO_C_Black_Bronze_France

0544158 04.51 RM-140 7390 EURO-C VODAFONE SPAIN BLACK

0515016 04.51 RM-140 7390 Euro_J_Greek_Chrome

0544008 04.51 RM-140 7390 LIGHT_SWAP_EURO-I_BELARUS

0515100 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Black_Chrome CTV_HK

0534725 04.51 RM-140 7390 Euro_G_Farsi_Iran_Powder_Pink

0534715 04.51 RM-140 7390 Euro_C_Latin_UK_Powder_Pink

0544809 04.51 RM-140 7390 EURO_C_VODAFONE_PT_PINK

0515001 04.51 RM-140 7390 Euro_C_Latin_France_Chrome

0534684 04.51 RM-140 7390 APAC_V_Stroke_Vietnam_Black_Bronze

0534525 04.51 RM-140 7390 Euro_B_Latin_Black_Bronze

0534531 04.51 RM-140 7390 Euro_C_Latin_ALS_On_Black_Bronze

0534702 04.51 RM-140 7390 APAC_X_Stroke_Indonesia_Powder_Pink

0544011 04.51 RM-140 7390 LIGHT_SWAP_EURO-C_MEA_13_SA

0515022 04.51 RM-140 7390 APAC_T_Latin_Australia_NZ_Chrome

0542404 04.51 RM-140 7390 SWAP_EURO_I_Black_Bronze_Russia

0545318 04.51 RM-140 7390 APAC_T_Latin_CTV_AU_BLACK_CHROME

0515006 04.51 RM-140 7390 Euro_F_Israel_Chrome

0547312 04.51 RM-140 7390 EURO_A_ELISA_FINLAND_CHROME

0542402 04.51 RM-140 7390 SWAP_EURO_G_Black_Bronze_Arabic

0534529 04.51 RM-140 7390 Euro_C_Latin_France_Black_Bronze

0542501 04.51 RM-140 7390 APAC_P_BoPoMoFo_CTV_TW_Powder_Pink

0534690 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Powder_Pink

0515971 04.51 RM-140 7390 EURO-G CTV LEVANT ARB BRONCE

0543977 04.51 RM-140 7390 APAC_P_BoPoMoFo_Taiwan_Black_Bronze opv_twm

0542435 04.51 RM-140 7390 SWAP_EURO_H_Powder_Pink_Greece

0542499 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Black_Bronze CTV_HK

0534719 04.51 RM-140 7390 Euro_C_Latin_ALS_On_Powder_Pink

0514998 04.51 RM-140 7390 Euro_C_Latin_Chrome

0546395 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-C_Turkey

0542413 04.51 RM-140 7390 SWAP_EURO_C_Powder_Pink_SA

0544798 04.51 RM-140 7390 APAC_Q_H3G_HK_POWDER_BLACK_BRONZE

0542433 04.51 RM-140 7390 SWAP_EURO_F_Powder_Pink_Israel

0515011 04.51 RM-140 7390 Euro_H_Greek_Greece_Chrome

0534714 04.51 RM-140 7390 Euro_C_Latin_Powder_Pink

0534689 04.51 RM-140 7390 APAC_P_BoPoMoFo_Taiwan_Powder_Pink

0543976 04.51 RM-140 7390 APAC_P_BoPoMoFo_opv_twm_Powder_Pink

0534542 04.51 RM-140 7390 Euro_I_Cyrillic_Bulgaria_Black_Bronze

0546463 04.51 RM-140 7390 EURO_C_H3G_AUSTRIA_PINK

0546401 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-I_Belarus

0515013 04.51 RM-140 7390 Euro_I_Cyrillic_Ukraine_Chrome

0544013 04.51 RM-140 7390 LIGHT_SWAP_APAC-T_PH

0534682 04.51 RM-140 7390 APAC_T_Latin_Philippines_Black_Bronze

0534681 04.51 RM-140 7390 APAC_T_Latin_Australia_NZ_Black_Bronze

0534527 04.51 RM-140 7390 Euro_C_Latin_UK_Black_Bronze

0534538 04.51 RM-140 7390 Euro_G_Arabic_Black_Bronze

0514997 04.51 RM-140 7390 Euro_B_Latin_Chrome

0534717 04.51 RM-140 7390 Euro_C_Latin_France_Powder_Pink

0514939 04.51 RM-140 7390 Euro_A_Latin_Chrome

0534724 04.51 RM-140 7390 Euro_G_Urdu_Pakistan_Powder_Pink

0542431 04.51 RM-140 7390 SWAP_EURO_C_Powder_Pink_France

0515969 04.51 RM-140 7390 EURO-G CTV GULF ARAB BRONZE

0542411 04.51 RM-140 7390 SWAP_EURO_C_Powder_Pink

0542405 04.51 RM-140 7390 SWAP_EURO_I_Black_Bronze_Ukraine

0534701 04.51 RM-140 7390 APAC_W_Latin_India_Powder_Pink

0544006 04.51 RM-140 7390 LIGHT_SWAP_EURO-C_FRANCE

0546317 04.51 RM-140 7390 EURO-C O2 GERMANY CHROME

0543375 04.51 RM-140 7390 EURO_C_TIM_IT_PINK

0534683 04.51 RM-140 7390 APAC_U_Thai_Thailand_Black_Bronze

0534680 04.51 RM-140 7390 APAC_S_Stroke_Malaysia_Black_Bronze

0545876 04.51 RM-140 7390 EURO_C_CTV_UK_CHROME

0515007 04.51 RM-140 7390 Euro_G_Latin_Lebanon_Chrome

0515025 04.51 RM-140 7390 APAC_V_Stroke_Vietnam_Chrome

0534541 04.51 RM-140 7390 Euro_I_Cyrillic_Ukraine_Black_Bronze

0534723 04.51 RM-140 7390 Euro_G_Latin_Lebanon_Powder_Pink

0546398 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-G_Arabic

0515026 04.51 RM-140 7390 APAC_W_Latin_India_Chrome

0542437 04.51 RM-140 7390 SWAP_EURO_I_Powder_Pink_Ukraine

0544009 04.51 RM-140 7390 LIGHT_SWAP_EURO-I_UKRANE

0534685 04.51 RM-140 7390 APAC_W_Latin_India_Black_Bronze

0534550 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Black_Bronze

0515009 04.51 RM-140 7390 Euro_G_Farsi_Iran_Chrome

0515023 04.51 RM-140 7390 APAC_T_Latin_Philippines_Chrome

0542439 04.51 RM-140 7390 SWAP_EURO_H_Black_Bronze_Greece

0534520 04.51 RM-140 7390 Euro_A_Latin_Black_Bronze

0534730 04.51 RM-140 7390 Euro_I_Cyrillic_Bulgaria_Powder_Pink

0534530 04.51 RM-140 7390 Euro_C_Latin_Turkey_Black_Bronze

0515104 04.51 RM-140 7390 APAC_Q_Stroke_CSL_Black_Chrome

0514974 04.51 RM-140 7390 EURO_C_H3G_AUSTRIA_BLACK

0544012 04.51 RM-140 7390 Euro_Light_SWAP_APAC_U

0515970 04.51 RM-140 7390 EURO_G_CTV_GULF_ARAB_POWDER_PINK

0515021 04.51 RM-140 7390 APAC_S_Stroke_Malaysia_Chrome

0542498 04.51 RM-140 7390 APAC_Q_Stroke_HongKong_Powder_Pink CTV_HK

0546393 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-C_SA

0543502 04.51 RM-140 7390 EURO-C VODAFONE NL BLACK

0515015 04.51 RM-140 7390 Euro_I_Cyrillic_Belarus_Chrome

0546208 04.51 RM-140 7390 EURO-A TELIA DENMARK BLACK

0534695 04.51 RM-140 7390 APAC_T_Latin_Australia_NZ_Powder_Pink

0546391 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-C

0514999 04.51 RM-140 7390 Euro_C_Latin_Ireland_Chrome

0534727 04.51 RM-140 7390 Euro_H_Greek_Greece_Powder_Pink

0515002 04.51 RM-140 7390 Euro_C_Latin_Turkey_Chrome

0515005 04.51 RM-140 7390 Euro_E_Latin_Chrome

0543189 04.51 RM-140 7390 EURO-C CTV UK PINK

0545366 04.51 RM-140 7390 EURO_C_MOVI_ES_BLACK_COLABEL

0542400 04.51 RM-140 7390 SWAP_EURO_F_Black_Bronze_Israel

0515020 04.51 RM-140 7390 APAC_S_Stroke_Singapore_Chrome

0515000 04.51 RM-140 7390 Euro_C_Latin_SA_Chrome

0544010 04.51 RM-140 7390 LIGHT_SWAP_EURO-I_RUSSIA

0545958 04.51 RM-140 7390 EURO-H TIM GREECE PINK

0534549 04.51 RM-140 7390 APAC_P_BoPoMoFo_Taiwan_Black_Bronze

0534721 04.51 RM-140 7390 Euro_E_Latin_Powder_Pink

0534686 04.51 RM-140 7390 APAC_X_Stroke_Indonesia_Black_Bronze

0543190 04.51 RM-140 7390 EURO-A TDC DENMARK BLACK

0545818 04.51 RM-140 7390 EURO-G CTV ME UAE BLACK

0543195 04.51 RM-140 7390 EURO-C MOVISTAR SPAIN BLACK

0534712 04.51 RM-140 7390 Euro_A_Latin_Powder_Pink

0534693 04.51 RM-140 7390 APAC_S_Stroke_Singapore_Powder_Pink

0546399 04.51 RM-140 7390 SWAP_BL_Chrome_Euro-I_Russ

0534726 04.51 RM-140 7390 Euro_G_Arabic_Powder_Pink

0515376 04.51 RM-140 7390 EURO_C_PROXIMUS_BE_PINK

0534536 04.51 RM-140 7390 Euro_G_Urdu_Pakistan_Black_Bronze

0514842 04.51 RM-140 7390 EURO_A_SONERA_FI_POWDER_PINK

0534525 04.51 RM-140 7390 Euro B Latin Black Bronze

0534526 04.51 RM-140 7390 Euro C Latin Black Bronze (Germany)

0534534 04.51 RM-140 7390 Euro F Hebrew Israel Black Bronze

0534714 04.51 RM-140 7390 Euro C Latin Powder Pink

0534722 04.51 RM-140 7390 Euro F Hebrew Israel Powder Pink

0534725 04.51 RM-140 7390 Euro G Farsi Iran Powder Pink

0514998 04.51 RM-140 7390 Euro C Latin Chrome

0515004 04.51 RM-140 7390 Euro D Latin Chrome

0515006 04.51 RM-140 7390 Euro F Israel Chrome

0515010 04.51 RM-140 7390 Euro G Arabic Chrome

0515011 04.51 RM-140 7390 Euro H Greek Chrome

Modificato da Pieve
Link to comment
Condividi su altri siti

 Share

×
×
  • Crea Nuovo...

Informazione Importante

Questo sito utilizza i cookie per analisi, contenuti personalizzati e pubblicità. Continuando la navigazione, accetti l'utilizzo dei cookie da parte nostra | Privacy Policy